Cold plasma at various voltage, gas flow rate, and time assisted extraction of blue pea flower: Quantitative UPLC-ESI/MS/MS analysis of bioactive compounds, phenolics, and anthocyanin content
Cold plasma at various voltage, gas flow rate, and time assisted extraction of blue pea flower: Quantitative UPLC-ESI/MS/MS analysis of bioactive compounds, phenolics, and anthocyanin content
| 年份 | 2024 |
| 作者 | 詹國靖* |
| Author count | 1 |
| Created date | 2025-03-11 |
| 作者順序 | 第一作者 |
| 通訊作者 | 是 |
| 發表年份 | 2024 |
| 發表月份 | 10 |
| 期刊名稱 | 創新食品科學和新興技術 |
| 出版地國別/地區 | 阿富汗伊斯蘭國 |
| 發表卷數 | 98 |
| 發表期數 | 0 |
| 起始頁 | 10383 |
| 發表型式 | |
| 審稿制度 | 是 |
| 出版語言 | 外文 |
| 所屬計畫案 | 科技部 |