Celecoxib and Etoricoxib may reduce risk of ischemic stroke in patients with rheumatoid arthritis: A nationwide retrospective cohort study (IF: 4.09; SCIE)
Celecoxib and Etoricoxib may reduce risk of ischemic stroke in patients with rheumatoid arthritis: A nationwide retrospective cohort study (IF: 4.09; SCIE)
| 年份 | 2022 |
| 作者 | 彭武村* |
| Author count | 1 |
| Created date | 2024-08-14 |
| 作者順序 | 第一作者 |
| 通訊作者 | 否 |
| 發表年份 | 2022 |
| 發表月份 | 10 |
| 期刊名稱 | 神經學前沿 |
| 出版地國別/地區 | 瑞士聯邦 |
| 發表卷數 | 13 |
| 發表期數 | 1018521 |
| 發表型式 | |
| 審稿制度 | 是 |
| 出版語言 | 中文 |