Methotrexate at middle and high accumulative doses might be associated with lower risk of new-onset cancers in patients with rheumatoid arthritis: a nationwide population-based cohort study. (IF: 5.35; SCIE: Q1)
Methotrexate at middle and high accumulative doses might be associated with lower risk of new-onset cancers in patients with rheumatoid arthritis: a nationwide population-based cohort study. (IF: 5.35; SCIE: Q1)
| 年份 | 2020 |
| 作者 | 彭武村 |
| Author count | 1 |
| Created date | 2021-09-11 |
| 作者順序 | 第一作者 |
| 通訊作者 | 否 |
| 發表年份 | 2020 |
| 發表月份 | 12 |
| 期刊名稱 | Therapeutic Advances in Musculoskeletal Disease (Ther Adv Musculoskelet Dis) |
| 出版地國別/地區 | 美國 |
| 發表卷數 | 12 |
| 發表期數 | 0 |
| 起始頁 | 1 |
| 結束頁 | 12 |
| 發表型式 | |
| 審稿制度 | 是 |
| 出版語言 | 外文 |