| English name | Li-Wei Liu | 
| Department | General Research Service Center | 
| Title | Assistant Professor | 
| Department2 | Department of Civil Engineering | 
| Title2 | Adjunct Assistant Professor | 
| Ext | 8416 | 
| Url | grsc.npust.edu.tw/researcher-list_agricultural-science-and-technology/#5 | 
| Educational Background | Ph.D., Department of Civil Engineering, National Pingtung University of Science and Technology | 
| Professional | Hydrology, Water Resources Management, Hydrology Investigation, Remote Sensing Image Analysis, Precision Agriculture, Smart Agriculture, Artificial Intelligence Algorithms Application, Crop Modeling, Irrigation and Drainage | 
| Job(1) | Assistant Professor Rank Research Fellow, General Research Service Center, National Pingtung University of Science and Technology | 
| Start(1) | 2022/02 | 
| Job(2) | Visiting Research Scholar, Zachry Department of Civil and Environmental Engineering, Texas A&M University | 
| Start(2) | 2020/09 | 
| End(2) | 2021/09 | 
| Job(3) | Manager, Loreign Smart Agriculture Co., Ltd. | 
| Start(3) | 2020/04 | 
| End(3) | 2022/01 | 
| Job(4) | Adjunct Lecturer, Bachelor Program in Environmental Resources and Disaster Prevention, National Pingtung University of Science and Technology | 
| Start(4) | 2017/02 | 
| End(4) | 2018/08 | 
| Job(5) | Field Assistant, Yu-Lai Construction Co., Ltd. | 
| Start(5) | 2014/08 | 
| End(5) | 2017/02 | 
| Job(6) | Teaching and Research Assistant, Department of Civil Engineering, National Pingtung University of Science and Technology | 
| Start(6) | 2012/09 | 
| End(6) | 2020/04 | 
 
								