Potential Impact of Climate Change on HydropowerGeneration in Southern Taiwan
| Year | 2013 |
| Author | 江介倫*, 李明熹 |
| Author count | 2 |
| Created date | 2019-02-19 |
| Author order | 第二作者 |
| Corresponding author | 否 |
| Publication year | 2013 |
| Publication month | 9 |
| Journal name | European Geosciences Union General Assembly 2013, EGU Division Energy, Resources & the Environment, ERE |
| Publication area | 中華民國 |
| Volume | 40 |
| Start page | 34 |
| End page | 37 |
| Publication type | |
| Review system | 否 |
| Language | Foreign Language |
| Attached project | 無 |