Phylogenetic divergence associated with climate oscillations and topology illustrates the dispersal history of Formosan sambar deer (Rusa unicolor swinhoii) in Taiwan.
Phylogenetic divergence associated with climate oscillations and topology illustrates the dispersal history of Formosan sambar deer (Rusa unicolor swinhoii) in Taiwan.
Year | 2023 |
Author | 黃美秀* |
Author count | 1 |
Created date | 2023-12-29 |
Author order | 第四(以上)作者 |
Corresponding author | 否 |
Publication year | 2023 |
Publication month | 1 |
Journal name | Mammal Research |
Publication area | 波蘭共和國 |
Volume | 68 |
Issue | 0 |
Start page | 283 |
End page | 294 |
Publication type | |
Review system | 是 |
Language | Traditional Chinese |