One week of continuous corticosterone exposure impairs hepatic metabolic flexibility, promotes islet beta-cell proliferation, and reduces physical activity in male C57BL/6J mice.
One week of continuous corticosterone exposure impairs hepatic metabolic flexibility, promotes islet beta-cell proliferation, and reduces physical activity in male C57BL/6J mice.
| Year | 2019 |
| Author | , , 黃泰諭, , , , , , , , , , , * |
| Author count | 14 |
| Created date | 2024-09-11 |
| Author order | 第三作者 |
| Corresponding author | 否 |
| Publication year | 2019 |
| Publication month | 5 |
| Journal name | Journal of Steroid Biochemistry and Molecular Biology |
| Journal sponsor | Elsevier |
| Publication area | 美國 |
| Volume | 195 |
| Issue | 0 |
| Publication type | |
| Review system | 是 |
| Language | Foreign Language |