A multidimensional approach to measure poverty and inequality among middle-aged and older adults
A multidimensional approach to measure poverty and inequality among middle-aged and older adults
| Year | 2018 | 
| Author | |
| Created date | 2019-01-18 | 
| Author order | 1 | 
| Corresponding author | true | 
| Publication year | 2018 | 
| Symposium name | 跨域連結、科技感應、平等協力-社會福利的新引擎、新挑戰 | 
| Publication city | 嘉義縣 | 
| Publication country | 中華民國 | 
| Start date | 2018-05-18 | 
| End date | 2018-05-19 | 
| Review system | 是 | 
| Language | Traditional Chinese | 
 
								