台灣中部地區降雨量沖蝕指數時間變化之研究
| Year | 2017 | 
| Author | 李明熹*, , | 
| Author count | 3 | 
| Created date | 2019-02-19 | 
| Author order | 1 | 
| Corresponding author | false | 
| Publication year | 2017 | 
| Symposium name | 海峽兩岸 ” 水土保持與錄色發展 ” 研討會 | 
| Publication city | 北京 | 
| Publication country | 中華民國 | 
| Start date | 2017-07-19 | 
| End date | 2017-07-19 | 
| Review system | 否 | 
| Language | Traditional Chinese | 
 
								