Atrial natriuretic peptide attenuates high glucose-activated transforming growth factor-beta, Smad and collagen synthesis in renal proximal tubular cells
Atrial natriuretic peptide attenuates high glucose-activated transforming growth factor-beta, Smad and collagen synthesis in renal proximal tubular cells
Year | 2008 |
Author | Chao-Sheng Lo, 陳肇閎, Tusty-Jiuan Hsieh, Shyi-Jang Shin* |
Author count | 4 |
Created date | 2020-12-02 |
Author order | 第一作者 |
Corresponding author | 否 |
Publication year | 2008 |
Publication month | 4 |
Journal name | Journal of Cellular Biochemistry |
Publication area | 美國 |
Volume | 103 |
Issue | 6 |
Start page | 1999 |
End page | 2009 |
Publication type | |
Review system | 是 |
Language | Foreign Language |