Exopolysaccharides of Bacillus amyloliquefaciens modulate glycemic level in mice and promote glucose uptake of cells through the activation of Akt.
Exopolysaccharides of Bacillus amyloliquefaciens modulate glycemic level in mice and promote glucose uptake of cells through the activation of Akt.
Year | 2020 |
Author | 陳又嘉, Shen-Da Huang, Jing-Hong Tu, Jyun-Sian Yu, Annisa Oktafianti Nurlatifah, Wen-Chin Chiu, 蘇郁涵, Diwyacitta Antya Putri, Hsuan-Lun Chang, 鄭雪玲* |
Author count | 10 |
Created date | 2020-03-23 |
Author order | 第四(以上)作者 |
Corresponding author | 否 |
Publication year | 2020 |
Publication month | 3 |
Journal name | International Journal of Biological Macromolecules |
Publication area | 荷蘭王國 |
Issue | 146 |
Start page | 202 |
End page | 211 |
Publication type | |
Review system | 是 |
Language | Traditional Chinese |