Use of a highly sensitive recombinant hepatoma cell method to determine dioxin concentrations in samples of fish and crab from a hotspot area
Use of a highly sensitive recombinant hepatoma cell method to determine dioxin concentrations in samples of fish and crab from a hotspot area
| Year | 2013 |
| Author | Ding-Yan Lin, Cherng-Gueih Shy, Fu-An Chen, Ya-Fen Wang, 陳冠中, 謝連德, Feng-Yuan Tsai, Tsui-Chun Tsou, 趙浩然* |
| Author count | 9 |
| Created date | 2019-02-19 |
| Author order | 第四(以上)作者 |
| Corresponding author | 是 |
| Publication year | 2013 |
| Publication month | 6 |
| Journal name | Environmental Science: Processes & Impacts |
| Publication area | 中華民國 |
| Volume | 15 |
| Issue | 6 |
| Start page | 1264 |
| End page | 1270 |
| Publication type | |
| Review system | 否 |
| Language | Foreign Language |
| Attached project | 無 |